UP Anganwadi Bharti 2026 β Apply Online for 61,372 Worker & Helper Posts
Post Update Date: 17 February 2026
Uttar Pradesh Anganwadi Bharti 2026: The Uttar Pradesh District Program Officer has released the notification for the recruitment of Anganwadi Workers and Helpers across various districts. A total of 61,372 vacancies are to be filled. The online application process started in November 2025 and the last date varies by district (see district-wise table below). Female candidates who have passed Class 12 and are residents of the respective village/ward can apply. Age limit: 18 to 35 years as on 01 July 2025. There is no application fee. Check detailed eligibility, district-wise vacancy, last dates, and apply link below.
π Quick Overview
| Particular | Details |
|---|
| Recruiting Authority | Uttar Pradesh District Program Officer (UP Government) |
| Post Name | Anganwadi Worker / Helper |
| Application Mode | Online (District-wise) |
| Job Location | Uttar Pradesh (rural/urban areas) |
| Total Vacancies | 61,372 |
π
Important Dates
| Event | Date |
|---|
| Notification Release | November 2025 |
| Online Application Start | November 2025 |
| Last Date to Apply | District Wise (see table below) |
| Form Completion Last Date | District Wise |
π District-wise Vacancy Details (Total 61,372 Posts)
| District | Post | Vacancies | Last Date | Notification |
|---|
| Saharanpur | Worker | 23 | 04/03/2026 | View |
| Mirzapur | Worker | 159 | 27/02/2026 | View |
| Ballia | Worker | 13 | 27/02/2026 | View |
| Chitrakoot | Worker | 86 | 22/02/2026 | View |
| Jalaun | Worker | 6 | 21/02/2026 | View |
| Fatehpur | Worker | 25 | 21/02/2026 | View |
| Unnao | Worker | 27 | 19/02/2026 | View |
| Muzaffarnagar | Worker | 74 | 19/02/2026 | View |
| Lucknow | Worker | 71 | 11/02/2026 | View |
| Jaunpur | Worker | 8 | 09/02/2026 | View |
| Firozabad | Worker | 202 | 02/02/2026 | View |
| Kushinagar | Worker | 27 | 31/01/2026 | View |
| Azamgarh | Worker | 12 | 15/01/2026 | View |
| Etah | Worker | 18 | 13/01/2026 | View |
| Maharaj Ganj | Worker | 10 | 12/01/2026 | View |
| Aligarh | Helper | 23 | 12/01/2026 | View |
| Kanpur Nagar | Worker | 32 | 08/01/2026 | View |
| Ghazipur | Helper | 1352 | 08/01/2026 | View |
| Rae Bareli | Helper | 1034 | 04/01/2026 | View |
| Budaun | Helper | 1317 | 04/01/2026 | View |
| Budaun | Worker | 65 | 04/01/2026 | View |
| Kashganj | Helper | 972 | 30/12/2025 | View |
| Kashganj | Worker | 60 | 30/12/2025 | View |
| Ayodhya | Worker | 12 | 29/12/2025 | View |
| Ayodhya | Helper | 936 | 29/12/2025 | View |
| Meerut | Worker | 84 | 22/12/2025 | View |
| Amethi | Helper | 1027 | 21/12/2025 | View |
| Kanpur Dehat | Worker | 8 | 17/12/2025 | View |
| Kanpur Dehat | Helper | 508 | 17/12/2025 | View |
| Firozabad | Helper | 964 | 16/12/2025 | View |
| Mathura | Worker | 98 | 14/12/2025 | View |
| Sultanpur | Worker | 7 | 13/12/2025 | View |
| Hamirpur | Helper | 381 | 12/12/2025 | View |
| Unnao | Helper | 1312 | 12/12/2025 | View |
| Sant Kabir Nagar | Helper | 773 | 12/12/2025 | View |
| Hathras | Helper | 680 | 11/12/2025 | View |
| Prayagraj | Helper | 1081 | 11/12/2025 | View |
| Banda | Helper | 447 | 11/12/2025 | View |
| Lucknow | Helper | 1106 | 10/12/2025 | View |
| Barabanki | Worker | 22 | 10/12/2025 | View |
| Sultanpur | Helper | 809 | 10/12/2025 | View |
| Kaushambi | Helper | 739 | 09/12/2025 | View |
| Shravasti | Helper | 399 | 09/12/2025 | View |
| Etawah | Worker | 8 | 09/12/2025 | View |
| Basti | Worker | 16 | 08/12/2025 | View |
| Farrukhabad | Worker | 11 | 08/12/2025 | View |
| Muzaffarnagar | Helper | 489 | 08/12/2025 | View |
| Jalaun | Helper | 401 | 08/12/2025 | View |
| Bareilly | Helper | 705 | 08/12/2025 | View |
| Sonbhadra | Worker | 22 | 08/12/2025 | View |
| Sidharthnagar | Helper | 1191 | 07/12/2025 | View |
| Hardoi | Helper | 1180 | 07/12/2025 | View |
| Fatehpur | Helper | 598 | 07/12/2025 | View |
| Chitrakoot | Helper | 542 | 06/12/2025 | View |
| Chitrakoot | Worker | 8 | 06/12/2025 | View |
| Moradabad | Helper | 1020 | 06/12/2025 | View |
| Bahraich | Helper | 1316 | 06/12/2025 | View |
| Kanpur Nagar | Helper | 801 | 06/12/2025 | View |
| Mainpuri | Helper | 380 | 06/12/2025 | View |
| Mau | Worker | 21 | 06/12/2025 | View |
| Varanasi | Helper | 1218 | 06/12/2025 | View |
| Sonbhadra | Helper | 1188 | 06/12/2025 | View |
| Maharaj Ganj | Helper | 1036 | 06/12/2025 | View |
| Mirzapur | Helper | 944 | 06/12/2025 | View |
| Sambal | Worker | 491 | 06/12/2025 | View |
| Sambal | Helper | 491 | 06/12/2025 | View |
| Ballia | Helper | 1365 | 05/12/2025 | View |
| Kannauj | Helper | 444 | 05/12/2025 | View |
| Barabanki | Helper | 716 | 05/12/2025 | View |
| Bareilly | Worker | 9 | 05/12/2025 | View |
| Shahjahanpur | Helper | 636 | 05/12/2025 | View |
| Saharanpur | Helper | 984 | 05/12/2025 | View |
| Rampur | Helper | 967 | 05/12/2025 | View |
| Pratapgarh | Helper | 1274 | 05/12/2025 | View |
| Bijnor | Helper | 1016 | 05/12/2025 | View |
| Bhadohi | Helper | 369 | 05/12/2025 | View |
| Azamgarh | Helper | 1554 | 05/12/2025 | View |
| Mau | Helper | 1044 | 04/12/2025 | View |
| Jaunpur | Helper | 1231 | 04/12/2025 | View |
| Bulandshahar | Helper | 766 | 04/12/2025 | View |
| Bulandshahar | Worker | 91 | 04/12/2025 | View |
| Farrukhabad | Helper | 592 | 04/12/2025 | View |
| Kushinagar | Helper | 1339 | 03/12/2025 | View |
| Meerut | Helper | 456 | 03/12/2025 | View |
| Agra | Helper | 1019 | 03/12/2025 | View |
| Agra | Worker | 9 | 03/12/2025 | View |
| Chandauli | Helper | 528 | 03/12/2025 | View |
| Chandauli | Worker | 10 | 03/12/2025 | View |
| Gonda | Helper | 725 | 03/12/2025 | View |
| Gautam Buddha Nagar | Worker | 54 | 03/12/2025 | View |
| Gautam Buddha Nagar | Helper | 240 | 03/12/2025 | View |
| Balrampur | Worker | 34 | 03/12/2025 | View |
| Aligarh | Helper | 907 | 03/12/2025 | View |
| Pilibhit | Helper | 453 | 03/12/2025 | View |
| Jhansi | Helper | 532 | 03/12/2025 | View |
| Gorakhpur | Helper | 1256 | 03/12/2025 | View |
| Etah | Worker | 542 | 03/12/2025 | View |
| Etah | Helper | 642 | 02/12/2025 | View |
| Ambedkar Nagar | Worker | 22 | 02/12/2025 | View |
| Ambedkar Nagar | Helper | 849 | 02/12/2025 | View |
| Auraiya | Helper | 728 | 02/12/2025 | View |
| Ghaziabad | Helper | 411 | 02/12/2025 | View |
| Ghaziabad | Worker | 74 | 02/12/2025 | View |
| Mahoba | Helper | 285 | 02/12/2025 | View |
| Mahoba | Worker | 6 | 02/12/2025 | View |
| Basti | Helper | 899 | 02/12/2025 | View |
| Lalitpur | Helper | 262 | 01/12/2025 | View |
| Deoria | Helper | 802 | 01/12/2025 | View |
| Baghpat | Helper | 553 | 01/12/2025 | View |
| Sitapur | Helper | 1408 | 01/12/2025 | View |
| Sitapur | Worker | 38 | 01/12/2025 | View |
| Lakhimpur Kheri | Helper | 1407 | 01/12/2025 | View |
| Lakhimpur Kheri | Worker | 12 | 01/12/2025 | View |
| Shamli | Helper | 242 | 01/12/2025 | View |
| Baghpat | Worker | 61 | 30/11/2025 | View |
| Deoria | Worker | 4 | 30/11/2025 | View |
| Gonda | Worker | 14 | 28/11/2025 | View |
| Pratapgarh | Worker | 15 | 28/11/2025 | View |
| Lalitpur | Worker | 22 | 27/11/2025 | View |
| Hapur | Helper | 290 | 27/11/2025 | View |
| Auraiya | Worker | 10 | 27/11/2025 | View |
| Amroha (J.P Nagar) | Worker | 12 | 25/11/2025 | View |
| Siddhartha Nagar | Worker | 13 | 24/11/2025 | View |
| Hapur | Worker | 43 | 20/11/2025 | View |
π° Application Fee
| Category | Fee |
|---|
| All Candidates (General/OBC/SC/ST) | NIL (No fee) |
Payment Mode: Not applicable β No fee required.
π― Eligibility Criteria
Age Limit (as on 01 July 2025)
| Minimum Age | 18 Years |
|---|
| Maximum Age | 35 Years |
|---|
| Age Relaxation | As per UP Anganwadi rules (SC/ST/OBC/PwBD etc.) β see notification |
|---|
Educational Qualification & Other Requirements
- Class 12 (Intermediate) passed from any recognized board in India.
- Only Female candidates are eligible.
- Residency: Candidate must be a resident of the respective village / ward / Nyaya Panchayat from where she is applying.
βοΈ Selection Process
- Merit List: Based on marks obtained in Class 12 (and other academic qualifications if applicable).
- Document Verification: Shortlisted candidates will be called for verification.
- Reservation: As per UP government norms.
π Selection Criteria (Merit Basis)
| Criteria | Details |
|---|
| Educational Marks | Weightage given to Class 12 percentage (may include additional points for higher education). |
| Residence | Local residency proof required. |
π Syllabus (Not Applicable)
There is no written examination. Selection is strictly based on the merit of academic qualifications and reservation norms.
π’ Admit Card & Result
Admit Card: No written exam, hence no admit card. Candidates shortlisted for document verification will be notified through the official website.
Result: District-wise merit lists will be published on the official website upanganwadibharti.in.
π§Ύ How to Apply (Step-by-Step)
- Visit the official UP Anganwadi portal: upanganwadibharti.in.
- Click on the district-wise application link for your area.
- Register with a valid mobile number and email ID.
- Fill in personal details, educational qualifications, and residency information.
- Upload scanned photograph, signature, and required documents (see table below).
- Submit the form and take a printout / save PDF for future reference.
- Note that there is no application fee.
π Documents Required
| Document | Format / Details |
|---|
| Recent Passport Size Photograph | JPEG, 20KBβ50KB |
| Signature | JPEG, 10KBβ30KB |
| Class 12 Mark Sheet & Certificate | PDF, up to 200KB |
| Residence / Domicile Certificate | PDF, up to 200KB (proof of local residency) |
| Caste / Category Certificate (if applicable) | PDF, up to 200KB |
| Age Proof (Birth Certificate / 10th Marksheet) | PDF, up to 200KB |
β οΈ Important Instructions- Apply only for the district where you reside (village/ward level).
- Fill the form carefully; no change is allowed after submission.
- Use a valid email ID and mobile number for all communication.
- Ensure scanned images meet the prescribed dimensions and file size.
- Keep a copy of the final submitted form.
- Apply well before the district-wise deadline to avoid lastβminute issues.
π‘ Career Scope: Anganwadi Worker/Helper
Anganwadi workers and helpers play a vital role in the Integrated Child Development Services (ICDS) scheme. They are responsible for improving nutrition, health, and education of children under six years and pregnant/lactating mothers. The position offers an honorarium (varies by district) and an opportunity to serve the community. It is a respected government role with potential for career growth through promotions to supervisors and CDPO positions. Working as an Anganwadi worker provides job satisfaction, social status, and a stable income.
π Important Links
β Frequently Asked Questions (FAQs)
Q1. What is the last date to apply for UP Anganwadi Bharti 2026?
The last date varies by district. Check the district-wise table above for exact dates.
Q2. How many vacancies are there in UP Anganwadi Recruitment 2026?
Total 61,372 posts (Worker and Helper) across all districts of Uttar Pradesh.
Q3. What is the application fee for UP Anganwadi?
There is no application fee for any candidate. It is completely free.
Q4. What is the educational qualification required?
Candidates must have passed Class 12 (Intermediate) from a recognized board.
Q5. What is the age limit for UP Anganwadi Bharti?
Minimum 18 years and maximum 35 years as on 01 July 2025. Relaxation as per rules.
Q6. Can male candidates apply for Anganwadi posts?
No, only female candidates are eligible.
Q7. Is there any written exam for UP Anganwadi?
No, selection is based on merit (marks in Class 12) and document verification.
Q8. Where can I download the district-wise notification?
Q9. What is the selection process?
Merit list based on academic marks, followed by document verification.
Q10. Do I need to be a resident of the same village to apply?
Yes, you must be a resident of the respective village/ward/nyaya panchayat for which you are applying.
π’ Disclaimer: Information provided on RojgarJobAlerts.com is for immediate guidance only. We collect data from official sources but cannot guarantee 100% accuracy. Always visit the official UP Anganwadi website (
upanganwadibharti.in) before making any decision. We do not charge any fee for job alerts.