Get daily current affairs, job notifications, and exam preparation tips directly on WhatsApp
Join Rojgar Job Alerts ChannelThis comprehensive post covers all 14 current affairs topics from January 9, 2026. Each topic includes detailed analysis, static GK connections, tables, and exam-focused points specifically designed for UPSC, SSC, Banking, Railway, and State Government Exams.
Bookmark this page for revision and join our WhatsApp channel for daily updates.
| Parameter | Details | Significance |
|---|---|---|
| Species Name | Calamaria mizoramensis | Named after Mizoram state |
| Discovery Year | January 2026 | Recent discovery |
| Journal | Zootaxa | International recognition |
| Previous Error | 2008 misidentification | Corrected after genetic study |
| IUCN Status | Least Concern (tentative) | Not endangered currently |
| Global Count | 70 Calamaria species now | Contribution to biodiversity |
| Committee | Year | Chairperson | Key Features | Status |
|---|---|---|---|---|
| Gadgil Committee | 2011 | Madhav Gadgil | 3 zones (ESZ 1,2,3), Complete ban in ESZ1 | More stringent |
| Kasturirangan Committee | 2013 | K. Kasturirangan | 37% as ESA, Banned mining & thermal plants | Moderate approach |
UNESCO World Heritage Site: Inscribed in 2012
Also known as: Sahyadri Mountains
States covered: 6 states (Gujarat to Tamil Nadu)
Highest peak: Anamudi (2,695 m) in Kerala
Biodiversity: One of world's 8 hottest hotspots
| Year | Achievement | Details | Significance |
|---|---|---|---|
| 1990 | IBSF World Champion | Maiden world title | First major international win |
| 1997 | World Doubles Champion | With Ian Williamson (England) | International collaboration |
| Multiple | State Champion | 16 times champion | State level dominance |
| 2005 | Major Dhyan Chand Award | Highest sports lifetime award | National recognition |
| 2011-2026 | National Coach | 15+ years as coach | Mentored next generation |
| 2025 | IBSF Lifetime Award | Lifetime achievement | International recognition |
| Record Type | Year | Team | Venue | Partnerships | Duration |
|---|---|---|---|---|---|
| Previous Record | 1892 | England | Adelaide | 6 of 50+ | 134 years old |
| New Record | 2026 | Australia | Sydney | 7 of 50+ | Current |
| India's Feat | 2007 | India | The Oval | 7 of 50+ | Equal record |
| Motion Type | Time Period | Speed/Velocity | Effect/Result | Important Facts |
|---|---|---|---|---|
| Rotation | 24 hours (solar day) | 1670 km/h at equator | Day-Night cycle | Causes day and night |
| Sidereal Rotation | 23h 56m 4s | Same as above | Relative to stars | Used in astronomy |
| Revolution | 365.25 days | 30 km/s around Sun | Seasons change | Leap year adjustment |
| Axial Tilt | 23.5° constant | N/A | Seasons occur | Responsible for seasons |
| Precession | 26,000 years cycle | Very slow | Changes pole star | Long-term cycle |
| Achievement Category | Number | Value | Progress |
|---|---|---|---|
| AoN Approvals | 22 approvals | ₹1.30 lakh crore | Record high |
| Defence Contracts | 11 contracts | ₹26,000 crore | Signed in 2025 |
| LAToT Agreements | 245 signed | Total: 2,201 | Technology transfer |
| Laboratories | 52 now | Started: 10 labs | 5x expansion |
| Industry Tests | 4,000+ tests | For private sector | Industry support |
| New Projects | 66 projects | ₹228 crore | Sanctioned 2025 |
| Aspect | Old Identity | New Identity | Change/Improvement |
|---|---|---|---|
| Logo Design | Boxed structure | Fluid wave elements | More modern & digital |
| Color Scheme | Traditional colors | Digital-friendly palette | Better online visibility |
| Typography | Standard font | Rounded, fluid typeface | More approachable |
| Symbolism | Limited symbolism | 3 waves (Authenticity, Togetherness, Prosperity) | Clear brand values |
| Digital Focus | Traditional banking | Digital transformation | Future-ready |
| Organization | Established | Headquarters | Key Function/Role | Current Head |
|---|---|---|---|---|
| Atomic Energy Commission | 1948 | Mumbai | Policy making body | Chairman |
| Department of Atomic Energy | 1954 | Mumbai | Administrative control | Secretary |
| Atomic Energy Regulatory Board | 1983 | Mumbai | Safety regulator | A.K. Balasubrahmanian |
| Nuclear Power Corporation | 1987 | Mumbai | Operates nuclear plants | CMD |
| Bhabha Atomic Research Centre | 1954 | Mumbai | Research & development | Director |
Stage 1: Pressurised Heavy Water Reactors (PHWRs) using natural uranium
Stage 2: Fast Breeder Reactors (FBRs) using plutonium (PFBR at Kalpakkam)
Stage 3: Thorium-based reactors for sustainable energy
Formulated by: Dr. Homi J. Bhabha (Father of Indian nuclear programme)
| Comparison Parameter | Bio-Bitumen | Petroleum Bitumen | Advantage |
|---|---|---|---|
| Source/Raw Material | Biomass & agricultural waste | Crude oil refining by-product | Renewable vs Non-renewable |
| Environmental Impact | Reduces crop burning pollution | High carbon footprint | Eco-friendly |
| Cost Factors | Cost-effective long term | Price linked to crude oil | Price stability |
| Import Dependency | Reduces imports significantly | High import dependency | Self-reliance |
| Technology Origin | CSIR India research | International technology | Indigenous innovation |
| Circular Economy | Waste to wealth model | Linear consumption model | Sustainable approach |
| Ecosystem Type | Global Coverage | Carbon Sequestration | Biodiversity | Current Focus | Threats |
|---|---|---|---|---|---|
| Rangelands/Grasslands | 54% of land surface | High capacity (overlooked) | Unique grassland species | Marginalized in climate talks | Conversion to agriculture |
| Forests | 31% of land surface | Well recognized | High forest biodiversity | Major climate focus | Deforestation |
| Savannahs | 20% of land surface | Significant but ignored | Mixed grassland-tree species | Limited attention | Land use change |
NDC Targets: Reduce emissions intensity by 45% by 2030 (2005 baseline)
Renewable Energy: 50% electric power capacity from non-fossil by 2030
Net Zero: Achieve by 2070
Green Hydrogen: National Mission launched
LiFE Movement: Lifestyle for Environment initiative
| Organization Type | Organization Name | U.S. Status | Year of Withdrawal | Primary Focus Area | Impact of Withdrawal |
|---|---|---|---|---|---|
| Climate Action | UNFCCC (Paris Agreement) | Withdrawn | 2026 | Climate change mitigation | Major global impact |
| Renewable Energy | International Solar Alliance | Withdrawn | 2026 | Solar energy promotion | Funding reduction |
| Health | World Health Organization | Previously withdrawn | 2020 | Global health coordination | Program cuts |
| Education/Culture | UNESCO | Previously withdrawn | 2017 | Education & heritage | Funding loss |
| Human Rights | UN Human Rights Council | Previously withdrawn | 2018 | Human rights monitoring | Credibility impact |
| Strategic Engagement | International Labour Organization | Remains member | - | Labour standards | Selective engagement |
| Historical Event | Year | Key Figures | Significance | Current Relevance |
|---|---|---|---|---|
| Indian National Army | 1942-1945 | Subhas Chandra Bose, Rash Behari Bose | Armed struggle for independence | Alternative independence narrative |
| Vellore Mutiny | 1806 | Indian sepoys against British | Precursor to 1857 Revolt | Early resistance movement |
| Battle of Imphal | 1944 | Japanese & INA forces | World War II in India | INA's military campaign |
| RIN Mutiny | 1946 | Royal Indian Navy sailors | Last major rebellion before independence | Naval forces' contribution |
| Azad Hind Government | 1943 | Subhas Chandra Bose | Provisional government in exile | Diplomatic recognition struggle |
| Aspect | Details | Implementing Department | Expected Outcome | Timeline |
|---|---|---|---|---|
| Gender-Responsive Planning | Budgeting & policy making | Social Welfare & Women Empowerment Dept | Inclusive development policies | Ongoing |
| Women's Economic Empowerment | Skill development & entrepreneurship | Rural Development & Panchayat Raj Dept | Increased women workforce | 2-3 years |
| Inclusive Governance | Gender mainstreaming in governance | Home, Prohibition & Excise Dept | Better service delivery | Ongoing |
| Innovation Partnership | UNICEF-OECD-TNPSC collaboration | TNPSC & Innovation Office | Evidence-based policymaking | 6 months |
| Year | Milestone | Significance | Impact | Current Status |
|---|---|---|---|---|
| 1931 | Founded in Aluva, Kerala | Started as Travancore Federal Bank | Regional banking presence | Historical foundation |
| 1947 | Name changed to Federal Bank | Post-independence rebranding | National identity formation | Name established |
| 1970s | Expansion across India | Became scheduled commercial bank | National footprint | Multi-state presence |
| 1990s | Technology adoption | Early computerization | Operational efficiency | Tech foundation laid |
| 2010s | Digital banking push | Mobile & internet banking | Customer convenience | Digital transformation |
| 2026 | 'The Fortuna Wave' launch | Complete brand refresh | Modern digital identity | Current brand identity |
Mobile Optimization: Design optimized for mobile banking apps
Online Visibility: Improved across digital platforms
Service Integration: Retail, corporate, NRI banking unified
Future Readiness: Prepared for next-gen banking
Customer Experience: Enhanced through modern design
Competitive Edge: Differentiation in crowded market
Join 50,000+ students for daily current affairs, job alerts, and exam preparation
Join Rojgar Job Alerts Channel NowStudents search these keywords to find current affairs content