Daily Current Affairs 2026 – Complete Exam-Oriented GK
Stay updated with the latest and comprehensive Daily Current Affairs for 2026, crafted specially for competitive exams.
This resource covers static General Knowledge (GK), recent developments, and previous year questions vital for SSC, Railway, Banking, UPSC, NDA, CDS, and State PCS exams.
Enhance your preparation with curated facts, tables, and reports to score high and stay ahead!
MeitY inaugurated PARAM SHAKTI, an indigenously built supercomputing facility at IIT Madras on January 3, 2026, powered by PARAM RUDRA system developed by C-DAC under the National Supercomputing Mission.
The facility delivers peak performance of 3.1 petaflops, enabling over 3.1 quadrillion calculations per second for advanced research applications.
PARAM SHAKTI's advanced architecture and high throughput facilitate cutting-edge research in aerospace engineering, materials science, climate modeling, molecular science, drug discovery, and nuclear research. By enabling complex simulations and data analysis, it enhances India's scientific capabilities significantly.
The supercomputing ecosystem at IIT Madras is equipped with state-of-the-art cooling technology and an uninterrupted power supply to ensure efficient, sustainable operations.
So far, 37 such PARAM systems have been deployed across India, forming a robust network for national computational infrastructure and innovation in AI and big data analytics.
This milestone not only showcases India's growing prowess in high-performance computing but also aligns with the objectives of the IndiaAI Mission, which aims to leverage AI for national growth and development.
| Topic | Fact |
|---|---|
| National Supercomputing Mission | Launched in 2015 |
| Implementing Ministry | MeitY |
| Implementing Agency | C-DAC |
| C-DAC Established | 1988 |
| PARAM Series | 1991 |
| India’s First Supercomputer | PARAM 8000 |
| IIT Madras Established | 1959 |
| Petaflop | 10¹⁵ FLOPS |
| Question Area | Answer |
|---|---|
| Fastest Indian Supercomputer (2023) | PARAM Siddhi-AI |
| Installed At | C-DAC Bengaluru |
| Global Ranking Body | TOP500 |
| World’s Top Supercomputer | Frontier (USA) |
World Hindi Day is observed every year on January 10 to celebrate Hindi's global presence and its role in uniting over 600 million speakers worldwide.
The date commemorates January 10, 1949, the first time Hindi was used as an official language at the United Nations General Assembly, signifying India's linguistic heritage on the world stage.
The Ministry of External Affairs has been organizing the World Hindi Conferences since 1975 to promote Hindi globally and encourage academic discussions.
On this day, various cultural programs, competitions, and seminars emphasize the need to preserve and popularize Hindi both in India and abroad.
| Topic | Fact |
|---|---|
| World Hindi Day | 10 January |
| First World Hindi Conference | 1975, Nagpur |
| Constitution Article | Article 343 |
| Eighth Schedule Languages | 22 |
| Hindi Diwas | 14 September |
| Topic | Fact |
|---|---|
| Official Language Act | 1963 |
| Language Policy Article | Article 351 |
| Classical Languages | 6 |
The Bengaluru-based fintech platform Skydo received final authorization from the Reserve Bank of India to operate as a Payment Aggregator–Cross Border (PA-CB), enabling regulated cross-border payment services for Indian exporters.
Skydo currently serves more than 30,000 MSMEs, startups, and freelancers across 50+ Indian cities and enables exporters to accept payments in 32+ foreign currencies.
The PA-CB licence is significant because cross-border payments involve sensitive foreign exchange transactions requiring RBI supervision.
Skydo recently raised ₹83 crore in Series A funding and targets $5 billion annualised payment volume by 2027.
| Topic | Fact |
|---|---|
| RBI Established | 1935 |
| RBI Headquarters | Mumbai |
| PA Guidelines | 2020 |
| PA-CB Framework | 2022 |
| FEMA | 1999 |
| Topic | Answer |
|---|---|
| RBI Nationalisation | 1949 |
| Digital Payment Regulator | RBI |
A symbolic book release ceremony took place in Visakhapatnam where a sanitation worker launched a book on President Droupadi Murmu.
The event highlighted dignity of labour, humility, and equality in Indian democracy.
The book narrates the inspirational journey of President Murmu from hardship to the highest constitutional office.
| Topic | Fact |
|---|---|
| President Article | Article 52 |
| Election Article | Article 54 |
| Term | 5 Years |
| Equality | Article 14 |
| Topic | Answer |
|---|---|
| First Woman President | Pratibha Patil |
| President Removal | Article 61 |
Justice Manoj Kumar Gupta was appointed Chief Justice of Uttarakhand High Court following Supreme Court Collegium recommendation.
He succeeds outgoing Chief Justice Guhanathan Narendar and will serve until October 2026.
| Topic | Fact |
|---|---|
| HC Establishment | Article 214 |
| Judge Appointment | Article 217 |
| Retirement Age (HC) | 62 Years |
| Uttarakhand HC Seat | Nainital |
| Topic | Answer |
|---|---|
| SC Judges Retirement Age | 65 Years |
| Transfer of Judges | Article 222 |
Gujarat CM Bhupendra Patel inaugurated Asha Van, a mobile cancer screening unit to provide healthcare access in rural areas.
The van enables early cancer detection using advanced diagnostic tools and teleconsultation.
| Topic | Fact |
|---|---|
| Indian Red Cross Society | 1920 |
| Health Policy | 2017 |
| Ayushman Bharat | 2018 |
| Gujarat Capital | Gandhinagar |
| Topic | Answer |
|---|---|
| Cancer Control Programme | NPCDCS |
| WHO HQ | Geneva |
Vice-President inaugurated the Third International Conference on Indian Languages in New Delhi.
The conference focused on preservation, promotion, and digital integration of Indian languages.
| Topic | Fact |
|---|---|
| Vice-President Article | Article 63 |
| Rajya Sabha Chairman | Vice-President |
| NEP | 2020 |
| Santhali Added | 2003 |
| Topic | Answer |
|---|---|
| First Vice-President | Dr. S. Radhakrishnan |
| Language Rights | Article 29 |
UN-DESA projected India’s GDP growth at 6.6% for 2026 in the WESP report.
India remains the fastest-growing major economy globally.
| Topic | Fact |
|---|---|
| UN Established | 1945 |
| UN-DESA HQ | New York |
| IMF HQ | Washington DC |
| GDP Agency | NSO |
| Topic | Answer |
|---|---|
| IMF Report | WEO |
| World Bank Report | Global Economic Prospects |
SBI projected India’s GDP growth at 7.5% for FY 2025–26 in its Ecowrap report.
The projection exceeds RBI and NSO estimates.
| Topic | Fact |
|---|---|
| SBI Established | 1955 |
| Largest PSU Bank | SBI |
| Inflation Index | CPI |
| Fiscal Year | April–March |
| Topic | Answer |
|---|---|
| GDP Deflator | Nominal ÷ Real |
| Banking Regulator | RBI |
Kamala Hydroelectric Project with 1,720 MW capacity approved under BOOT model.
The project supports renewable energy and flood moderation in Brahmaputra basin.
| Topic | Fact |
|---|---|
| NHPC Established | 1975 |
| Hydropower Ministry | Ministry of Power |
| Renewable Target | 500 GW by 2030 |
| Net Zero Target | 2070 |
| Topic | Answer |
|---|---|
| Largest Hydropower Project | Tehri |
| Power Regulator | CERC |
Union Home Minister launched National Improvised Explosive Device Data Management System (NIDMS).
The system records IED incidents since 1999 to strengthen counter-terrorism.
| Topic | Fact |
|---|---|
| NSG Established | 1984 |
| NSG HQ | Manesar |
| Anti-Terror Law | UAPA, 1967 |
| CAPFs Ministry | MHA |
| Topic | Answer |
|---|---|
| NIA Act | 2008 |
| CRPF Established | 1939 |
MSTrIPES app deployed for Tiger Census 2026 in Anamalai Tiger Reserve.
The app enables digital wildlife tracking and accurate population estimation.
| Topic | Fact |
|---|---|
| Project Tiger | 1973 |
| NTCA | 2005 |
| Tiger Census | Every 4 Years |
| National Animal | Tiger |
| Topic | Answer |
|---|---|
| Total Tiger Reserves | 54 |
| IUCN Status | Endangered |
IREDA secured its fifth consecutive ‘Excellent’ MoU rating with MNRE.
The achievement reflects strong financial and operational performance.
| Topic | Fact |
|---|---|
| IREDA Established | 1987 |
| Administrative Ministry | MNRE |
| NBFC Regulator | RBI |
| IPO Year | 2023 |
| Topic | Answer |
|---|---|
| Solar Mission | 2010 |
| Wind Energy Leader | Tamil Nadu |
Five Indian films qualified for Oscars 2026 Best Picture category.
The ceremony will be held on March 15, 2026.
| Topic | Fact |
|---|---|
| Oscars Started | 1929 |
| AMPAS HQ | Los Angeles |
| First Indian Oscar Winner | Bhanu Athaiya |
| Dolby Theatre | Los Angeles |
| Topic | Answer |
|---|---|
| RRR Oscar | Original Song |
| Naatu Naatu Composer | M.M. Keeravani |
53rd NDWBF held from 10–18 January 2026 at Bharat Mandapam with free entry.
The event featured international participation and literary programs.
| Topic | Fact |
|---|---|
| NDWBF Started | 1972 |
| Organiser | National Book Trust |
| NBT Established | 1957 |
| World Book Day | 23 April |
| Topic | Answer |
|---|---|
| Sahitya Akademi | 1954 |
| UNESCO Book Day | 23 April |
PANKHUDI portal launched for women and child welfare programs.
The portal integrates government, NGOs and corporate contributors.
| Topic | Fact |
|---|---|
| MWCD Formed | 2006 |
| Anganwadi | 1975 |
| Mission Shakti | 2021 |
| NCPCR | Child Rights Body |
| Topic | Answer |
|---|---|
| Beti Bachao Beti Padhao | 2015 |
| POSH Act | 2013 |
Akasa Air became a member of IATA after IOSA certification.
India now has five IATA member airlines.
| Topic | Fact |
|---|---|
| IATA Established | 1945 |
| DGCA Ministry | MoCA |
| UDAN Scheme | 2016 |
| Aircraft Prefix | VT |
| Topic | Answer |
|---|---|
| ICAO HQ | Montreal |
| AAI Established | 1995 |
Akasa Air recorded 49% revenue growth with improved operational efficiency.
The airline expanded capacity and achieved high load factors.
| Topic | Fact |
|---|---|
| EBITDA | Operating Profit Metric |
| Load Factor | Seat Utilisation |
| Aircraft Act | 1934 |
| AAI | Airports Authority of India |
| Topic | Answer |
|---|---|
| Largest Airline | IndiGo |
| National Aviation Policy | 2016 |
| Topic | Key Fact / Year |
|---|---|
| National Supercomputing Mission | Launched in 2015 |
| MeitY (Ministry of Electronics & IT) | Implementing Ministry for National Supercomputing Mission |
| C-DAC (Centre for Development of Advanced Computing) | Established 1988, Lead Agency for PARAM series |
| PARAM Series | India's indigenous supercomputers since 1991 |
| World Hindi Day | 10 January (First UN Hindi Speech in 1949) |
| Article 343 | Official Language of Union (Hindi) |
| Reserve Bank of India (RBI) | Established 1935, HQ: Mumbai |
| Foreign Exchange Management Act (FEMA) | 1999 |
| President of India | Term 5 years, Article 52 - Office |
| Uttarakhand High Court | Established Article 214, Seat: Nainital |
| Ayushman Bharat | Launched 2018 |
| Vice-President of India | Article 63, Rajya Sabha Chairman |
| United Nations | Established 1945, HQ New York |
| Indian GDP Growth Projection 2026 | 6.6% by UN-DESA, 7.5% by SBI |
| NHPC (National Hydroelectric Power Corp) | Established 1975 |
| National IED Data Management System (NIDMS) | Launched 2026 |
| Project Tiger | 1973, Tiger Census every 4 years |
| IREDA | Established 1987, MNRE administered |
| Oscars (AMPAS) | Started 1929, HQ Los Angeles |
| National Book Trust | Established 1957, Organises NDWBF |
| Ministry of Women & Child Development | Formed 2006 |
| IATA | Established 1945 |
| Indian Aviation REG | DGCA under Ministry of Civil Aviation |
This Daily Current Affairs 2026 post is perfect for revision, static GK strengthening and scoring high marks in all competitive examinations.